Curs valutar banci

Curs BNR 07 august 2024

Verifica acum cursul valutar. Curs astazi mai jos

# Simbol valuta Nume Cotatie in RON Variatii valuta Curs 05.08.2024 Curs 01.08.2024 Curs 31.07.2024 Curs 29.07.2024
Curs valutar euro BNR EUR Euro 4.9766 -0.0003 4.9769 4.9760 4.9752 4.9720
Curs valutar dolar BNR USD Dolarul american 4.5613 0.0187 4.5426 4.6145 4.5956 4.5874
Curs valutar lira sterlina BNR GBP Lira sterlina 5.7958 -0.0004 5.7962 5.8891 5.8972 5.8851
Curs valutar franc elvetian BNR CHF Francul elvetian 5.2886 -0.0643 5.3529 5.2653 5.2148 5.1870
Curs gram aur BNR XAU Gramul de aur 351.2238 -2.9454 354.1692 360.7644 357.7496 352.6919
Curs valutar dolar australian BNR AUD Dolarul australian 2.9945 0.0645 2.9300 3.0108 2.9860 3.0042
Curs valutar leva bulgareasca BNR BGN Leva bulgareasca 2.5445 -0.0001 2.5446 2.5442 2.5438 2.5421
Curs valutar dolarul canadian BNR CAD Dolarul canadian 3.3173 0.0424 3.2749 3.3365 3.3196 3.3165
Curs valutar coroana ceha BNR CZK Coroana ceha 0.1969 -0.0002 0.1971 0.1954 0.1955 0.1959
Curs valutar coroana daneza BNR DKK Coroana daneza 0.6668 -0.0003 0.6671 0.6668 0.6667 0.6663
Curs valutar lira egipteana BNR EGP Lira egipteana 0.0927 0.0011 0.0916 0.0947 0.0946 0.0950
Curs valutar 100 forinti maghiari BNR HUF 100 Forinti maghiari 1.2493 -0.0003 1.2496 1.2590 1.2579 1.2705
Curs valutar 100 Yeni japonezi BNR JPY 100 Yeni japonezi 3.0956 -0.1022 3.1978 3.0800 3.0543 2.9856
Curs valutar leul moldovenesc BNR MDL Leul moldovenesc 0.2575 -0.0017 0.2592 0.2594 0.2590 0.2578
Curs valutar coroana norvegiana BNR NOK Coroana norvegiana 0.4224 0.0109 0.4115 0.4239 0.4206 0.4175
Curs valutar zlot polonez BNR PLN Zlotul polonez 1.1524 -0.0043 1.1567 1.1594 1.1585 1.1607
Curs valutar rubla ruseasca BNR RUB Rubla ruseasca 0.0531 -0.0003 0.0534 0.0538 0.0534 0.0529
Curs valutar coroana suedeza BNR SEK Coroana suedeza 0.4364 0.0072 0.4292 0.4317 0.4275 0.4241
Curs valutar lira turceasca BNR TRY Lira turceasca 0.1360 -0.0003 0.1363 0.1393 0.1386 0.1390
Curs valutar randul sud-african BNR ZAR Randul sud-african 0.2491 0.0051 0.2440 0.2533 0.2523 0.2499
Curs valutar realul brazilian BNR BRL Realul brazilian 0.8063 0.0133 0.7930 0.8156 0.8188 0.8096
Curs valutar renminbi-ul chinezesc BNR CNY Renminbi-ul chinezesc 0.6349 -0.0029 0.6378 0.6371 0.6362 0.6321
Curs valutar rupia indiana BNR INR Rupia indiana 0.0543 0.0001 0.0542 0.0551 0.0549 0.0548
Curs valutar 100 woni sud-coreeni BNR KRW 100 Woni sud-coreeni 0.3316 -0.0016 0.3332 0.3375 0.3347 0.3319
Curs valutar peso mexican BNR MXN Peso-ul mexican 0.2368 0.0068 0.2300 0.2471 0.2441 0.2485
Curs valutar dolar neo-zeelandez BNR NZD Dolarul neo-zeelandez 2.7442 0.048 2.6962 2.7420 2.7194 2.6976
Curs valutar dinarul sarbesc BNR RSD Dinarul sarbesc 0.0425 0 0.0425 0.0425 0.0425 0.0425
Curs valutar hryvna ucraineana BNR UAH Hryvna ucraineana 0.1113 0.0011 0.1102 0.1121 0.1120 0.1117
Curs valutar dirham Emiratele Arabe Unite BNR AED Dirhamul Emiratelor Arabe 1.2419 0.0051 1.2368 1.2563 1.2512 1.2489
Curs valutar kuna croata BNR HRK Kuna croata 0.0000 0 0.0000 0.0000 0.0000 0.0000
Curs valutar baht thailandez BNR THB Bahtul thailandez 0.1279 -0.0012 0.1291 0.1296 0.1289 0.1276
DST XDR DST 6.0803 -0.0063 6.0866 6.1186 6.1038 6.0830
Istoric curs valutar

Cauta in arhiva noastra cursul valutar dorit

Cautare simpla

Verifica cursul valutar - monede diverse

Curs valutar pentru toate monedele.

Istoric curs valutar +

Pret gram aur

Cotatii gram aur dupa calitate.

Convertor valutar online BNR

Converteste rapid acum valuta.

Cotatii valutare live

Verifica in timp real cotatiile valutare.

Faceti investitii in functie de cursul valutar

Cand faci investitii trebuie sa tii cont si de conversiile valutare. Inseo - promovare site-uri | Numerologie

TOP